Notice: Undefined index: HTTP_REFERER in /home/abledesi/domains/abledesign.com/public_html/log.php on line 20

Notice: Undefined variable: referer in /home/abledesi/domains/abledesign.com/public_html/log.php on line 45

2025-04-23

View Stats for:
Search by IP:

Overview: First visit of the day shown for each IP Address. Click on the IP Address to view Details.

IP Address Time # Pages Browser
160.79.109.8 00:08:02 1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.
66.249.68.65 00:06:33 1 Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.3
51.222.253.14 00:06:28 - 00:07:06 2 Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3.221.50.71 00:05:17 1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.
51.222.253.11 00:05:13 - 00:05:47 2 Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
23.20.178.124 00:05:13 1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.
3.212.205.90 00:05:09 1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.
51.222.253.15 00:04:37 1 Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
51.222.253.20 00:04:25 1 Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
40.77.167.131 00:04:25 - 00:05:54 2 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0;
51.222.253.17 00:03:23 1 Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
217.113.194.94 00:02:57 - 00:05:52 3 Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
52.167.144.166 00:02:54 - 00:03:08 2 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0;
66.249.79.70 00:02:54 1 Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.3
160.79.111.143 00:02:44 1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.
51.222.253.2 00:02:42 1 Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
217.113.194.92 00:02:32 - 00:06:31 7 Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
51.222.253.10 00:02:24 1 Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
51.222.253.16 00:02:07 1 Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
217.113.194.98 00:01:56 - 00:07:17 5 Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
217.113.194.99 00:01:46 - 00:06:38 7 Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
51.222.253.3 00:01:34 1 Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
154.54.249.202 00:01:25 1 Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
216.244.66.239 00:01:04 - 00:01:07 3 Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot;
51.222.253.9 00:01:00 1 Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
217.113.194.96 00:00:55 - 00:07:08 7 Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
217.113.194.93 00:00:44 - 00:06:46 6 Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
217.113.194.97 00:00:29 - 00:07:32 7 Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
217.113.194.95 00:00:24 - 00:07:48 7 Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
51.222.253.5 00:00:22 - 00:06:26 2 Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
51.222.253.13 00:00:22 - 00:07:43 3 Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
217.113.194.101 00:00:14 - 00:07:54 6 Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
217.113.194.100 00:00:09 - 00:07:23 6 Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
216.244.66.235 00:00:01 - 00:06:48 9 Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot;

AbleLogger Lite v1.00, Powered by AbleDesign