Overview: First visit of the day shown for each IP Address. Click on the IP Address to view Details.
| IP Address | Time | # Pages | Browser |
| 50.19.155.235 | 20:12:16 | 1 | CCBot/2.0 |
| 219.234.82.61 | 19:59:10 - 19:59:46 | 3 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5.8 (build 4157 |
| 173.0.58.174 | 19:50:18 - 19:50:21 | 3 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/1 |
| 180.76.5.62 | 19:36:09 | 1 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spid |
| 173.208.2.106 | 19:27:41 - 19:27:43 | 3 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) |
| 5.39.118.1 | 19:07:23 - 19:07:25 | 3 | Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.0) Opera 7.02 Bor |
| 180.76.6.231 | 19:06:40 | 1 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spid |
| 91.121.101.203 | 18:44:41 - 18:44:44 | 3 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1. |
| 5.144.176.74 | 18:40:25 - 18:40:31 | 3 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) |
| 123.151.47.117 | 18:19:29 | 1 | "Mozilla/5.0 (compatible; MSIE 8.0; Windows NT 6.1)" |
| 180.76.5.58 | 18:10:24 | 1 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spid |
| 91.121.28.53 | 17:38:30 - 17:38:42 | 3 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML, like Gecko) C |
| 216.152.250.171 | 17:34:58 - 17:34:58 | 3 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) |
| 180.76.5.24 | 17:26:36 | 1 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spid |
| 69.147.240.167 | 17:24:58 - 17:25:42 | 3 | Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1 |
| 66.249.76.178 | 17:11:08 | 1 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 180.76.5.21 | 16:59:09 | 1 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spid |
| 66.249.73.146 | 16:53:29 - 20:10:17 | 20 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 219.234.82.73 | 16:46:53 - 16:46:57 | 3 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) |
| 123.125.116.241 | 16:43:50 - 16:43:56 | 3 | Mozilla/5.0 (Windows NT 6.1; rv:2.0b7pre) Gecko/20100921 Firefox/4.0b7pre |
| 5.135.167.124 | 15:34:41 - 19:38:31 | 18 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5.8 (build 4157 |
| 180.76.5.157 | 15:33:05 | 1 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spid |
| 180.76.5.20 | 15:03:05 | 1 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spid |
| 180.76.5.88 | 14:36:10 | 1 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spid |
| 96.127.144.234 | 14:34:21 - 14:34:24 | 3 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; Mozilla/4.0 |
| 113.212.70.39 | 14:33:54 - 16:04:22 | 6 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; Mozilla/4.0 |
| 176.61.141.64 | 14:22:33 - 14:22:56 | 3 | Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.15 |
| 46.29.254.221 | 14:13:32 - 16:18:36 | 6 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML, like Gecko) C |
| 31.6.71.61 | 13:54:06 - 13:54:09 | 3 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML, like Gecko) C |
| 194.71.225.210 | 13:04:56 - 13:04:58 | 2 | |
| 194.71.224.169 | 13:04:55 | 1 | |
| 180.76.6.29 | 12:52:59 | 1 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spid |
| 173.234.196.142 | 12:51:00 - 12:51:03 | 3 | Mozilla/5.0 (Windows NT 6.1; rv:5.0) Gecko/20100101 Firefox/5.02 |
| 5.135.43.153 | 12:39:04 - 12:39:06 | 3 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1. |
| 180.76.5.167 | 12:22:59 | 1 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spid |
| 178.32.55.40 | 12:04:06 - 19:24:07 | 42 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2. |
| 5.135.185.228 | 11:57:27 - 11:57:29 | 3 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) |
| 74.221.210.141 | 11:47:22 - 11:47:25 | 3 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/1 |
| 199.59.56.24 | 11:27:18 - 11:27:19 | 3 | Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1 |
| 180.76.5.163 | 11:26:41 | 1 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spid |
| 198.143.133.162 | 11:22:33 - 11:23:46 | 3 | Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1 |
| 180.76.5.189 | 11:13:48 | 1 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spid |
| 46.105.148.74 | 10:58:23 - 10:58:24 | 3 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/1 |
| 123.151.148.157 | 10:55:11 - 18:43:11 | 21 | Mozilla/5.0 (compatible; Sosospider/2.0; +http://help.soso.com/webspider.ht |
| 192.95.12.175 | 10:50:03 - 19:15:15 | 6 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) |
| 180.76.5.60 | 10:43:48 - 14:20:20 | 2 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spid |
| 5.39.95.193 | 10:25:29 - 19:23:35 | 6 | Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1 |
| 180.76.5.141 | 10:13:48 | 1 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spid |
| 5.135.182.124 | 10:10:33 - 10:10:36 | 3 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2. |
| 5.135.9.190 | 09:52:57 - 16:08:42 | 69 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2. |
| 177.192.182.87 | 09:39:30 - 09:39:32 | 2 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC |
| 5.9.162.181 | 09:39:12 - 09:39:15 | 3 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2. |
| 164.115.31.249 | 09:38:36 - 09:38:39 | 3 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/1 |
| 46.105.239.136 | 09:33:13 - 09:33:19 | 6 | Mozilla/5.0 (Windows NT 6.1; rv:5.0) Gecko/20100101 Firefox/5.02 |
| 120.5.126.89 | 09:29:07 - 09:29:13 | 2 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC |
| 1.85.38.178 | 09:24:13 - 09:24:17 | 2 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC |
| 180.76.5.153 | 09:17:31 | 1 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spid |
| 216.151.130.179 | 09:14:25 - 16:27:51 | 9 | Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.0) Opera 7.02 Bor |
| 114.111.95.133 | 09:05:58 | 1 | Y!J-BRO/YFSJ crawler (compatible; Mozilla 4.0; MSIE 5.5; http://help.yahoo. |
| 202.217.72.80 | 09:04:01 | 1 | gooblog/2.0 (http://help.goo.ne.jp/contact/) |
| 117.89.216.148 | 08:55:27 - 08:55:34 | 3 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2. |
| 180.76.5.8 | 08:47:31 - 16:33:05 | 2 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spid |
| 108.163.232.173 | 08:35:41 - 08:35:43 | 3 | Mozilla/5.0 (Windows NT 6.1; rv:2.0b7pre) Gecko/20100921 Firefox/4.0b7pre |
| 96.127.144.237 | 08:33:50 - 08:33:51 | 3 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) |
| 180.76.5.158 | 08:32:32 | 1 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spid |
| 189.203.219.205 | 08:24:50 - 08:24:54 | 3 | Mozilla/5.0 (Windows NT 6.1; rv:5.0) Gecko/20100101 Firefox/5.02 |
| 5.135.167.149 | 08:06:52 - 15:50:16 | 6 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2. |
| 94.242.241.249 | 08:00:09 - 08:00:10 | 3 | Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.15 |
| 94.242.241.71 | 07:57:52 - 07:57:54 | 3 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) |
| 219.234.82.84 | 07:12:58 - 07:13:09 | 3 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; Mozilla/4.0 |
| 220.255.1.104 | 06:46:37 | 1 | Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.15 |
| 198.64.140.84 | 06:46:30 | 1 | MagpieRSS/0.72 (+http://magpierss.sf.net) |
| 220.255.1.131 | 06:45:56 - 06:46:07 | 2 | Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.15 |
| 107.20.103.245 | 06:45:54 | 1 | Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.15 |
| 220.255.1.149 | 06:45:04 | 1 | Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.15 |
| 220.255.1.120 | 06:44:58 | 1 | Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.15 |
| 46.4.58.196 | 06:44:56 - 06:44:57 | 2 | |
| 203.189.104.182 | 06:44:46 | 1 | MagpieRSS/0.61 (+http://magpierss.sf.net) |
| 212.227.127.40 | 06:44:45 - 06:44:46 | 2 | SimplePie/1.1.1 (Feed Parser; http://simplepie.org; Allow like Gecko) Build |
| 216.92.192.174 | 06:44:44 | 1 | FeedForAll rss2html.php v2 |
| 184.172.0.213 | 06:44:27 - 06:44:27 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.50 (KHTML, l |
| 220.255.1.168 | 06:44:18 | 1 | Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.15 |
| 173.245.5.231 | 06:44:08 | 1 | FeedBucket/1.0 (+http://www.feedbucket.com) |
| 220.255.1.139 | 06:44:04 | 1 | Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.15 |
| 220.255.1.117 | 06:43:56 | 1 | Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.15 |
| 220.255.1.165 | 06:43:31 | 1 | Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.15 |
| 222.239.73.17 | 06:43:16 | 1 | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.4) Gecko/20030624 Nets |
| 77.88.58.241 | 06:43:09 | 1 | YandexSomething/1.0 |
| 207.241.229.244 | 06:43:08 | 1 | ia_archiver(OS-Wayback) |
| 128.30.52.73 | 06:43:04 | 1 | W3C_Validator/1.3 http://validator.w3.org/services |
| 59.106.13.147 | 06:43:04 | 1 | Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.9.0.18) Gecko/2010020220 |
| 194.109.117.211 | 06:43:02 | 1 | OpenLink Virtuoso RDF crawler |
| 203.104.132.67 | 06:42:58 - 06:42:59 | 2 | Mozilla/5.0 (Windows; U; Windows NT 5.1; ja-JP) Naver Transcoder, AppleWebK |
| 220.255.1.106 | 06:42:43 | 1 | Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.15 |
| 220.255.1.125 | 06:42:17 | 1 | Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.15 |
| 60.37.50.54 | 06:42:06 | 1 | libwww-perl/5.834 |
| 195.239.16.146 | 06:41:56 | 1 | Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.15 |
| 50.57.150.161 | 06:41:49 | 1 | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; mowser; http://www.mowse |
| 220.255.1.100 | 06:41:47 | 1 | Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.15 |
| 59.106.108.114 | 06:41:46 | 1 | DoCoMo/2.0 D903i(c100;TB;W28H20) (compatible; Hatena-Mobile-Gateway/1.2; +h |
| 72.32.124.199 | 06:41:37 | 1 | MagpieRSS/0.72 (+http://magpierss.sf.net) |
| 220.255.1.105 | 06:41:35 - 06:44:18 | 2 | Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.15 |
| 220.255.1.173 | 06:41:28 | 1 | Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.15 |
| 220.255.1.99 | 06:41:13 - 06:45:18 | 2 | Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.15 |
| 82.165.46.28 | 06:40:46 | 1 | |
| 133.242.144.29 | 06:40:42 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; |
| 59.106.19.152 | 06:40:39 | 1 | MagpieRSS/0.72 (+http://magpierss.sf.net) |
| 188.138.84.197 | 06:40:37 | 1 | |
| 202.15.18.1 | 06:40:36 | 1 | a4esl.org/p |
| 220.255.1.161 | 06:40:34 | 1 | Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.15 |
| 220.255.1.134 | 06:40:34 | 1 | Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.15 |
| 220.255.1.112 | 06:40:32 | 1 | Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.15 |
| 212.93.195.229 | 06:39:20 - 06:40:30 | 2 | Mozilla/4.0 new launch c |
| 216.152.251.7 | 06:38:49 - 15:51:27 | 12 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2. |
| 50.17.109.248 | 06:37:49 | 1 | CCBot/2.0 |
| 184.154.141.116 | 06:18:28 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.0) Opera 7.02 Bor |
| 61.155.159.9 | 06:15:50 | 1 | Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.15 |
| 5.39.122.212 | 06:06:20 - 06:06:22 | 3 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/1 |
| 178.32.77.209 | 05:57:32 - 06:09:04 | 6 | Mozilla/5.0 (Linux; U; Android 2.2; fr-fr; Desire_A8181 Build/FRF91) App3le |
| 222.186.26.26 | 05:54:21 - 05:54:26 | 3 | Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.15 |
| 194.71.223.154 | 05:23:54 | 1 | |
| 46.227.68.84 | 05:23:52 - 05:23:53 | 2 | |
| 194.71.223.200 | 04:21:43 | 1 | |
| 194.71.222.86 | 04:21:42 | 1 | |
| 193.235.43.85 | 04:21:39 | 1 | |
| 178.255.215.74 | 03:41:14 - 05:18:24 | 4 | Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot) |
| 216.151.139.241 | 02:59:13 - 17:22:54 | 9 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1. |
| 80.93.217.38 | 02:40:04 - 02:40:06 | 3 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/1 |
| 123.151.148.168 | 02:24:28 - 06:46:26 | 16 | Mozilla/5.0 (compatible; Sosospider/2.0; +http://help.soso.com/webspider.ht |
| 115.69.33.4 | 02:16:38 - 02:18:49 | 15 | Mozilla/5.0 (Windows NT 6.1; rv:2.0b7pre) Gecko/20100921 Firefox/4.0b7pre |
| 5.144.176.105 | 02:02:40 - 02:02:42 | 3 | Mozilla/5.0 (Windows NT 6.1; rv:5.0) Gecko/20100101 Firefox/5.02 |
| 199.21.99.118 | 01:09:35 | 1 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 61.186.166.5 | 01:08:00 - 01:08:08 | 3 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2. |
| 193.180.119.160 | 01:07:07 | 1 | |
| 194.71.225.200 | 01:07:04 | 1 | |
| 180.76.5.194 | 00:59:01 | 1 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spid |
| 5.135.187.189 | 00:39:23 - 00:39:25 | 2 | Mozilla/5.0 (Windows NT 6.1; rv:5.0) Gecko/20100101 Firefox/5.02 |
| 184.171.160.84 | 00:39:05 - 00:39:05 | 2 | Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1 |
| 66.249.73.232 | 00:35:34 - 19:45:09 | 85 | Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit |
| 50.115.173.170 | 00:27:43 - 00:27:48 | 3 | Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1 |
| 180.76.5.184 | 00:02:35 | 1 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spid |
AbleLogger Lite v1.00, Powered by AbleDesign