Notice: Undefined index: HTTP_REFERER in /home/abledesi/domains/abledesign.com/public_html/log.php on line 20

Notice: Undefined variable: referer in /home/abledesi/domains/abledesign.com/public_html/log.php on line 45

2024-09-20

View Stats for:
Search by IP:

Overview: First visit of the day shown for each IP Address. Click on the IP Address to view Details.

IP Address Time # Pages Browser
18.217.182.67 00:20:22 1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.
47.128.19.226 00:20:12 1 Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWe
85.208.96.201 00:19:50 1 Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
85.208.96.199 00:18:58 1 Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
66.249.79.37 00:18:19 - 00:18:20 2 Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.3
185.191.171.10 00:16:13 1 Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
114.119.136.238 00:15:52 1 Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mo
185.191.171.18 00:15:18 - 00:17:04 2 Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
114.119.158.82 00:12:13 - 00:19:44 2 Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mo
185.191.171.4 00:09:32 1 Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
40.77.167.43 00:08:21 1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0;
114.119.143.158 00:08:10 - 00:17:52 3 Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mo
51.222.253.15 00:07:08 1 Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
216.244.66.239 00:06:57 - 00:17:40 21 Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot;
18.227.102.20 00:06:55 1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.
66.249.68.33 00:06:48 - 00:09:33 2 Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.3
66.249.79.35 00:06:42 1 Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.3
114.119.128.34 00:06:21 1 Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mo
51.222.253.11 00:06:15 - 00:06:40 2 Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
51.222.253.6 00:06:03 - 00:08:56 3 Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
51.222.253.19 00:05:49 1 Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
51.222.253.3 00:05:09 1 Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
51.222.253.4 00:04:18 - 00:05:36 2 Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
217.113.194.97 00:04:09 - 00:18:47 13 Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
51.222.253.20 00:04:05 1 Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
217.113.194.94 00:03:57 - 00:19:09 18 Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
154.54.249.202 00:03:41 - 00:20:07 13 Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
51.222.253.12 00:03:38 - 00:08:26 3 Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
51.222.253.16 00:03:26 - 00:07:21 3 Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
85.208.96.196 00:03:24 1 Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3.141.21.185 00:03:23 1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.
66.249.68.39 00:03:20 - 00:20:20 5 Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.3
217.113.194.99 00:02:54 - 00:19:29 21 Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
217.113.194.101 00:02:42 - 00:19:46 21 Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
217.113.194.96 00:02:37 - 00:20:19 18 Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
51.222.253.7 00:02:36 - 00:07:37 4 Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
114.119.148.102 00:02:30 - 00:04:21 2 Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mo
217.113.194.92 00:02:26 - 00:20:11 17 Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
217.113.194.98 00:02:12 - 00:20:16 15 Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
217.113.194.93 00:02:04 - 00:19:34 23 Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
217.113.194.95 00:02:00 - 00:19:54 37 Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
217.113.194.100 00:01:54 - 00:19:59 22 Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
51.222.253.17 00:01:43 - 00:06:54 3 Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
51.222.253.14 00:01:24 1 Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
51.222.253.1 00:01:05 1 Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
51.222.253.5 00:00:46 - 00:07:50 4 Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
114.119.132.146 00:00:34 - 00:13:57 2 Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mo
51.222.253.18 00:00:28 - 00:04:31 5 Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
216.244.66.235 00:00:19 - 00:20:12 50 Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot;
66.249.79.130 00:00:18 - 00:04:28 2 Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.3
66.249.68.32 00:00:18 - 00:18:19 10 Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.3
51.222.253.2 00:00:10 1 Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

AbleLogger Lite v1.00, Powered by AbleDesign